Tel:+(86)150-3002-9626
Email: wins@keqifastener.com
Description:Sets Of Torshear Type High Strength Bolt Hexagon Nuts And Plain Washer For Steel Structures
Tension Control Bolts, TC Bolts or Twist Off Bolts are now the most popular choice in high-strength structural bolting and formally recognized by the AISC and the RCSC as an approved installation method.
Description:Sets Of Torshear Type High Strength Bolt Hexagon Nuts And Plain Washer For Steel Structures
Tension Control Bolts, TC Bolts or Twist Off Bolts are now the most popular choice in high-strength structural bolting and formally recognized by the AISC and the RCSC as an approved installation method.
material:Stainless steel, carbon steel and other metal materials
Advantages:Our Torshear Type High Strength Bolt assemblies are used in a wide range of applications, from bridge splice plates to beam-to-column connections, from stadia roof trusses to rail switches and crossings. The combination of a TC bolts superior tensile strength and phenomenal ductility result in a truly universal bolt that can be employed in almost all steelwork connections.
“Proper tension ensured
Dependable & Repeatable results
Can be used in shear or in tension
One man installation on one side of the structure
Light weight electric wrench can install multiple diameters
Quick & easy installation, no match marking required
Reduced job site noise”

| Screw Thread | M16 | M20 | (M22) | M24 | (M27) | M30 | |
| d | |||||||
| P | Pitch | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 |
| da | max | 18.83 | 24.4 | 26.4 | 28.4 | 32.84 | 35.84 |
| ds | max | 16.43 | 20.52 | 22.52 | 24.52 | 27.84 | 30.84 |
| min | 15.57 | 19.48 | 21.48 | 23.48 | 26.16 | 29.16 | |
| dw | min | 27.9 | 34.5 | 38.5 | 41.5 | 42.8 | 46.5 |
| dk | max | 30 | 37 | 41 | 44 | 50 | 55 |
| k | Nominal Size | 10 | 13 | 14 | 15 | 17 | 19 |
| max | 10.75 | 13.9 | 14.9 | 15.9 | 17.9 | 20.05 | |
| min | 9.25 | 12.1 | 13.1 | 14.1 | 16.1 | 17.95 | |
| k1 | min | 12 | 14 | 15 | 16 | 17 | 18 |
| k2 | max | 17 | 19 | 21 | 23 | 24 | 25 |
| r | min | 1.2 | 1.2 | 1.2 | 1.6 | 2 | 2 |
| d0 | ≈ | 10.9 | 13.6 | 15.1 | 16.4 | 18.6 | 20.6 |
| db | Nominal Size | 11.1 | 13.9 | 15.4 | 16.7 | 19 | 21.1 |
| max | 11.3 | 14.1 | 15.6 | 16.9 | 19.3 | 21.4 | |
| min | 11 | 13.8 | 15.3 | 16.6 | 18.7 | 20.8 | |
| dc | ≈ | 12.8 | 16.1 | 17.8 | 19.3 | 21.9 | 24.4 |
| de | ≈ | 13 | 17 | 18 | 20 | 22 | 24 |
| b | – | – | – | – | – | – | |
| Weight of per 1000 steel products(≈kg) | – | – | – | – | – | ||
Add:No.21 ofqixinzhai,Yongnian,Handan,Hebei, China
Tel:+(86)150-3002-9626
E-mail:wins@keqifastener.com Website:www.kegifastener.com