Tel:+(86)150-3002-9626

Lifting Eye Bolts DIN 580 – 2018

DIN 580 – 2018 Eye bolts are commonly used components in various construction.

Additional information

Eye bolts are commonly used components in various construction. These bolts  are fully threaded and will come with a collar or shoulder depending on your requirements.

They are galvanised and come with extra strength for increased reliability and load bearing.

Grade:4/6/8/10/12

Finish:Zinc, Plain,Black.

material: Stainless steel, carbon steel and other metal materials

20220701152220726c2cb695e842c1a39f1c91df68dcda

202207011522205426d350b3ee457485aba9b8157e051e

20220701152220cd745399195b4e54be6192ebe924c898

 

Screw Thread M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33
d
d2 Nominal Size 20 20 25 30 35 35 40 40 50 50 65 65 75
min 19.5 19.5 24.5 29.5 34.5 34.5 39.5 39.5 49.4 49.4 64.3 64.3 74.3
max 20.9 20.9 25.9 30.9 36.1 36.1 41.1 41.1 51.2 51.2 66.3 66.3 76.5
d3 Nominal Size 36 36 45 54 63 63 72 72 90 90 108 108 126
min 35.5 35.5 44.5 53.5 62.5 62.5 71.5 71.5 89.4 89.4 107.3 107.3 125.2
max 37.1 37.1 46.1 55.1 64.1 64.1 73.1 73.1 91.2 91.2 109.5 109.5 127.7
d4 Nominal Size 20 20 25 30 35 35 40 40 50 50 60 60 70
min 19.1 19.1 24.1 29.1 33.9 33.9 38.9 38.9 48.8 48.8 58.7 58.7 68.5
max 20.5 20.5 25.5 30.5 35.5 35.5 40.5 40.5 50.6 50.6 60.7 60.7 70.7
e Nominal Size 6 6 8 10 12 12 14 14 18 18 22 22 26
min 5.5 5.5 7.5 9.5 11.5 11.5 13.5 13.5 17.5 17.5 21.4 21.4 25.3
max 6.9 6.9 8.9 10.9 12.9 12.9 14.9 14.9 19.1 19.1 23.2 23.2 27.3
f max 2.5 2.5 3 3.5 4 4 5 5 6 6 7 7 8
ds max=nominal size (h15) 4.4 6 7.7 9.4 11 13 14.4 16.4 18.4 19.6 22.6 25 28
min 4.22 5.82 7.48 9.18 10.73 12.73 14.13 16.13 18.07 19.27 22.29 24.67 27.61
h Nominal Size 36 36 45 53 62 62 71 71 90 90 109 109 128
min 35.5 35.5 44.5 52.5 61.5 61.5 70.5 70.5 89.4 89.4 108.3 108.3 127.2
max 37.1 37.1 46.1 54.1 63.1 63.1 72.1 72.1 91.2 91.2 110.5 110.5 129.7
k Nominal Size 8 8 10 12 14 14 16 16 20 20 24 24 28
min 7.5 7.5 9.5 11.5 13.5 13.5 15.5 15.5 19.5 19.5 23.4 23.4 27.3
max 8.9 8.9 10.9 12.9 14.9 14.9 16.9 16.9 21.1 21.1 25.2 25.2 29.3
L Nominal Size (js15) 13 13 17 20.5 27 27 30 30 36 36 45 45 54
min 12.65 12.65 16.65 20.08 26.58 26.58 29.58 29.58 35.5 35.5 44.5 44.5 53.5
max 13.35 13.35 17.35 20.92 27.42 27.42 30.42 30.42 36.5 36.5 45.5 45.5 54.5
m Nominal Size 10 10 12 14 16 16 19 19 24 24 28 28 32
min 9.5 9.5 11.5 13.5 15.5 15.5 18.5 18.5 23.5 23.5 27.4 27.4 31.3
max 10.9 10.9 12.9 14.9 16.9 16.9 19.9 19.9 25.1 25.1 29.2 29.2 33.3
r 4 4 4 6 6 6 8 8 12 12 15 15 18
per unit ≈ kg 0.0572 0.06 0.11 0.18 0.27 0.28 0.438 0.45 0.725 0.74 1.624 1.66 2.596
①,Material:
a)Steel, C15E Standard DIN EN 10084
b)Stainless steel, grade:A2,A3,A4,A5;Standard DIN EN ISO 3506-1