Tel:+(86)150-3002-9626
Email: wins@keqifastener.com
DIN 6797 J are internal toothed washers that can guarantee discreet locking, in particular on non-flat bearing surfaces. DIN 6797 J Internal Tooth Lock Washers have teeth around the inside circumference that consist of twisted prongs. Suggested for small OD heads like cheese heads, the teeth
DIN 6797 J are internal toothed washers that can guarantee discreet locking, in particular on non-flat bearing surfaces.
DIN 6797 J Internal Tooth Lock Washers have teeth around the inside circumference that consist of twisted prongs. Suggested for small OD heads like cheese heads, the teeth must contact the underside of the head and the mating surface so avoid oversized holes to ensure maximum effectiveness. Use when the washer’s teeth—and surface indentations caused by the teeth—need to hidden. Choose from spring steel with a phosphate finish or zinc plated, and stainless steel. Size is the washer’s nominal hole size and should be matched to the screw size (to illustrate, use an M8 washer with an M8 screw). They are also known as DIN 6797 Type J.

| Size | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | ||
| d | min=nominal size | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | |
| max | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | ||
| dc | max=nominal size | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 | 18 | |
| min | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | 17.57 | ||
| t | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | ||
| Number of Teeth | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 9 | ||
| per 1000 units≈kg | 0.04 | 0.045 | 0.045 | 0.085 | 0.1 | 0.2 | 0.25 | 0.35 | 0.55 | 0.9 | ||
| For Nominal Thread Diameter | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | ||
| Size | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | |||
| d | min=nominal size | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | ||
| max | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |||
| dc | max=nominal size | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 | ||
| min | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 | |||
| t | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |||
| Number of Teeth | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | |||
| per 1000 units≈kg | 1.2 | 1.9 | 2.4 | 3.7 | 4.1 | 6 | 6.5 | 8.5 | 9.5 | |||
| For Nominal Thread Diameter | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
Add:No.21 ofqixinzhai,Yongnian,Handan,Hebei, China
Tel:+(86)150-3002-9626
E-mail:wins@keqifastener.com Website:www.kegifastener.com