Tel:+(86)150-3002-9626

ISO7380 button head screws

ISO 7380 – 2004 Hexagon Socket Button Head Screws.

Additional information

ISO 7380 Specifications

1

Nominal Screw Diameter
and Thread Pitch
A H S J T
Head Diameter Head Height Head Side
Height
Hexagon Socket
Size
Key
Engagement
Min. Max. Min. Max.
M3 x 0.5 5.4 5.7 1.43 1.65 0.38 2 1.04
M4 x 0.7 7.24 7.6 1.95 2.2 0.38 2.5 1.3
M5 x 0.8 9.14 9.5 2.5 2.75 0.5 3 1.56
M6 x 1 10.07 10.5 3 3.3 0.8 4 2.08
M8 x 1.25 13.57 14 4.05 4.4 0.8 5 2.6
M10 x 1.5 17.07 17.5 5.2 5.5 0.8 6 3.12
M12 x 1.75 20.48 21 6.24 660 0.8 8 4.16
M16 x 2 27.48 28 8.44 8.8 1.5 10 5.2

All measurements in millimeters (mm)

Nominal Screw Diameter
and Thread Pitch
G B E F L
Wall Thickness Under Head Fillet
Transition Diameter
Transition
Length
Juncture Radius Maximum Standard Length
Min. Min. Max. Max. Min. Nom
M3 x 0.5 0.2 3.2 3.6 0.51 0.1 12
M4 x 0.7 0.3 4.4 4.7 0.6 0.2 20
M5 x 0.8 0.38 5.4 5.7 0.6 0.2 30
M6 x 1 0.74 6.5 6.8 0.68 0.25 30
M8 x 1.25 1.05 8.8 9.2 1.02 0.4 40
M10 x 1.5 1.45 10.8 11.2 1.02 0.4 40
M12 x 1.75 1.63 13.2 14.2 1.87 0.6 60
M16 x 2 2.25 17.2 18.2 1.87 0.6 60

All measurements in millimeters (mm)

_20210610103422