Tel:+(86)150-3002-9626

Eye Bolts DIN 444 – 2017

Eye bolts are commonly used components in various construction. These bolts  are fully  threaded and will come with a collar or shoulder depending on your requirements.

Additional information

Eye bolts are commonly used components in various construction. These bolts  are fully  threaded and will come with a collar or shoulder depending on your requirements.

They are galvanised and come with extra strength for increased reliability and load bearing.

Grade:4/6/8/10/12

Finish:Zinc, Plain,Black.

material:Stainless steel, carbon steel and other metal materials

1
20220701145604d47394fe4ee841ebb8fcc13a6ef47d33

20220701145606aeba668c50214b63ad895f77b29380d3

202207011456063b819a92a21240238555b9cb171eef1a

 

Screw Thread M5 M6 M8 M10 M12 M16 M20 M24 (M27)
d c
P Pitch 0.8 1 1.25 1.5 1.75 2 2.5 3 3
b L≤125 16 18 22 26 30 38 46 54 60
125<L≤200 28 32 36 44 52 60 66
L>200 49 57 65 73 79
d2 min=nominal size 5 6 8 10 12 16 18 22 24
max 5.03 6.03 8.036 10.036 12.043 16.043 18.043 22.052 24.052
Sd max 12 14 18 20 25 32 40 45 50
Tpye A min 10.9 12.9 16.9 18.7 23.7 30.4 38.4 43.4 48.4
Tpye B and C min 11.57 13.57 17.57 19.48 24.48 31.38 39.38 44.38 49.38
r Nominal Size 2.5 4 4 4 6 6 6 10 10
max 3.75 6 6 6 9 9 9 15 15
min 1.875 3 3 3 4.5 4.5 4.5 7.5 7.5
s Type A max 8 9 11 14 17 19 24 28 30
min 7.52 8.52 10.3 13.3 16.3 18.16 23.16 27.16 29.16
Type B and C max 6 7 9 12 14 17 22 25 27
min 5.88 6.85 8.85 11.82 13.82 16.82 21.79 24.79 26.79
Weight of per 1000 steel products(≈kg)
Length of Thread b