Tel:+(86)150-3002-9626

Hexagon Thin Nuts DIN 936 – 1985

DIN 936 – 1985 Hexagon Thin Nuts—Product Grades A and B,M8 to M52 and M8×1 to M52×3

Additional information

1

Hexagon nuts DIN 936-1985 are parts that tightly connect mechanical equipment. Through the inner thread, nuts and bolts of the same specification can be connected together. For example, M4-P0.7 nuts can only be connected with M4-P0.7 series bolts. Connect (in the nut, M4 refers to Hexagon nuts DIN 936-1985 with an inner diameter of about 4mm, 0.7 refers to the distance between the two threads of 0.7mm); the nut is a nut, which is screwed together with a bolt or screw for lifting Fastening parts, a component that must be used in all manufacturing machinery, are classified into carbon steel, stainless steel, and non-ferrous metals (such as copper) according to different materials.

Thread
specification
M8 M10 M12 M14 M16 M18 M20 M22 M24
P Pitch Coarse teeth 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
Fine teeth 1 1 1 1.25 1.5 1.5 1.5 1.5 1.5 1.5
Fine teeth 2 / 1.25 1.5 / / 2 2 2 2
Fine teeth 3 / / / / / / / / /
da Minimum 8 10 12 14 16 18 20 22 24
Max 8.75 10.8 13 15.1 17.3 19.5 21.6 23.7 25.9
dw Minimum 11.3 15.3 17.2 20.2 22.2 25.3 28.2 29.5 33.2
e Minimum 14.38 18.9 21.1 24.49 26.75 29.56 32.95 35.03 39.55
m Maximum = Nominal 5 6 7 8 8 9 9 10 10
Minimum 4.7 5.7 6.64 7.42 7.42 8.42 8.42 9.1 9.1
mw Minimum 3.8 4.6 5.3 5.9 5.9 6.7 6.5 7.3 7.3
s Maximum = nominal 13 17 19 22 24 27 30 32 36
Minimum 12.73 16.73 18.67 21.67 23.67 26.16 29.16 31 35
Thousand pieces weight (steel)≈kg 4 8.6 12.1 18.2 20.1 29.6 36.3 43.8 58
Thread
specification
M27 M30 M33 M36 M39 M42 (M45) M48 M52
P Pitch Coarse teeth 3 3.5 3.5 4 4 4.5 4.5 5 5
Fine teeth 1 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Fine teeth 2 2 2 2 2 2 2 2 2 2
Fine teeth 3 / / / 3 3 3 3 3 3
da Minimum 27 30 33 36 39 42 45 48 52
Max 29.1 32.4 35.6 38.9 42.1 45.4 48.6 51.8 56.2
dw Minimum 38 42.7 46.6 51.1 55.9 60.6 64.7 69.4 74.2
e Minimum 45.2 50.85 55.37 60.79 66.44 71.3 76.95 82.6 88.25
m Maximum = Nominal 12 12 14 14 16 16 18 18 20
Minimum 10.9 10.9 12.9 12.9 14.9 14.9 16.9 16.9 18.7
mw Minimum 8.7 8.7 10.3 10.3 11.9 11.9 13.5 13.5 15
s Maximum = nominal 41 46 50 55 60 65 70 75 80
Minimum 40 45 49 53.8 58.8 63.1 68.1 73.1 78.1
Thousand pieces weight (steel)≈kg 90 110 155 190 260 307 400 460 580

_20210610103422