Tel:+(86)150-3002-9626
Email: wins@keqifastener.com
DIN 557 – 1994 Square Nuts-Product Grade C JIS B 1163 – 1995
Square Nuts offer greater resistance to loosening and rounding compared to hex nuts.
Square Nuts have a greater surface area in contact with the substrate and more acute angles.
Square Nuts are often used within furniture and slotted applications
Grade:4/6/8/10/12
Finish:ZINC, Plain, Black
material: Stainless steel, carbon steel and other metal materials.


| Thread Size | M5 | M6 | M8 | M10 | M10 | M12 | M12 | M16 | ||
| d | SW16 | SW18 | ||||||||
| P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.75 | 1.75 | 2 | |
| dw | min | 6.7 | 8.7 | 11.5 | 14.5 | 15.5 | 16.5 | 17.2 | 22 | |
| e | max | 11.3 | 14.1 | 18.4 | 22.6 | 24 | 25.4 | 26.9 | 33.9 | |
| min | 9.93 | 12.53 | 16.34 | 20.24 | 21.54 | 22.84 | 24.02 | 30.11 | ||
| m | max=nominal size | 4 | 5 | 6.5 | 8 | 8 | 10 | 10 | l3 | |
| min | 3.52 | 4.52 | 5.92 | 7.42 | 7.42 | 9.42 | 9.42 | 12.3 | ||
| m1 | min | 2.5 | 3.2 | 4.1 | 5.2 | 5.2 | 6.6 | 6.6 | 8.6 | |
| s | max=nominal size | 8 | 10 | 13 | 16 | 17 | 18 | 19 | 24 | |
| min | 7.64 | 9.64 | 12.57 | 15.57 | 16.57 | 17.57 | 18.48 | 23.16 | ||
| per 1000 units ≈ kg | 1.31 | 2.77 | 5.5 | 10.7 | 13 | 16.3 | 19.1 | 38.2 | ||
Add:No.21 ofqixinzhai,Yongnian,Handan,Hebei, China
Tel:+(86)150-3002-9626
E-mail:wins@keqifastener.com Website:www.kegifastener.com