Tel:+(86)150-3002-9626
Email: wins@keqifastener.com
Square washers are square in shape and may be flat on both sides or flat on one side and beveled on one side. Often used with square head bolts, square washers prevent pull through and provide a larger surface area and greater hold than standard round flat washers.
Square washers are square in shape and may be flat on both sides or flat on one side and beveled on one side. Often used with square head bolts, square washers prevent pull through and provide a larger surface area and greater hold than standard round flat washers.
Grade:4/6/8/10/12
Finish:ZINC, Plain, Black
Material: Stainless steel, carbon steel and other metal materials
Washer Standard : DIN, ISO, JIS, GB, IS, BS, ASTM


| For Nominal Thread Diameter | M10 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | ||
| d | min=nominal size | 11 | 13.5 | 17.5 | 22 | 24 | 26 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | |
| max | 11.43 | 13.93 | 18.2 | 22.84 | 24.84 | 26.84 | 30.84 | 34 | 37 | 40 | 43 | 46 | 49 | 53.2 | 57.2 | ||
| s | max=nominal size | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 100 | 110 | 125 | 135 | 140 | 150 | 160 | |
| min | 28.7 | 38.4 | 48.4 | 58.1 | 68.1 | 78.1 | 87.8 | 92.8 | 97.8 | 107.8 | 122.5 | 132.5 | 137.5 | 147.5 | 157.5 | ||
| h | Nominal Size | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | |
| max | 3.6 | 4.6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 9.2 | 9.2 | 9.2 | 9.2 | 11.2 | 11.2 | ||
| min | 2.4 | 3.4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6.8 | 6.8 | 6.8 | 6.8 | 8.8 | 8.8 | ||
| per 1000 units ≈ kg | 20 | 45.7 | 88.7 | 126 | 209 | 275 | 348 | 385 | 423 | 685 | 895 | 1050 | 1120 | 1600 | 1820 | ||
Add:No.21 ofqixinzhai,Yongnian,Handan,Hebei, China
Tel:+(86)150-3002-9626
E-mail:wins@keqifastener.com Website:www.kegifastener.com